arbitration.xml |
Master |
22 |
82 |
74 |
48 |
34 |
28 |
72 |
86 |
69 |
68 |
24 |
44 |
46 |
63 |
28 |
26 |
21 |
32 |
0 |
867 |
|
|
|
867 |
|
100% |
|
Player 1
| 10
Rack | TCARIUT |
Word | ARC |
Coords | H6 |
Score | 10 |
|
36
Rack | R+I?ETFH |
Word | FlEURIT |
Coords | 5E |
Score | 36 |
|
30
Rack | ECOEANB |
Word | BEANCE |
Coords | N2 |
Score | 30 |
|
20
Rack | EDOSEWP |
Word | DESAPE |
Coords | N1 |
Score | 20 |
|
14
Rack | OP+MZUAN |
Word | COMA |
Coords | 2K |
Score | 14 |
|
12
Rack | ANPU+SRS |
Word | ANA |
Coords | 3I |
Score | 12 |
|
60
Rack | NS+DAUER |
Word | RENAUDAS |
Coords | 8B |
Score | 60 |
|
0
Rack | MTUSP?E |
Word | TEMPUrAS |
Coords | 8B |
Score | 0 |
|
30
Rack | LALERJI |
Word | JAR |
Coords | 14F |
Score | 30 |
|
68
Rack | ILNLONE |
Word | LANOLINE |
Coords | D5 |
Score | 68 |
|
10
Rack | OOTSNAT |
Word | AN |
Coords | E11 |
Score | 10 |
|
18
Rack | O+IVLXKY |
Word | VOL |
Coords | 14F |
Score | 18 |
|
19
Rack | IKOV+NEI |
Word | OVE |
Coords | J2 |
Score | 19 |
|
26
Rack | EIOV+UAR |
Word | IOULERA |
Coords | B8 |
Score | 26 |
|
12
Rack | GBUAIEE |
Word | AGEE |
Coords | B1 |
Score | 12 |
|
11
Rack | I+IEAHEQ |
Word | ECHA |
Coords | 2J |
Score | 11 |
|
9
Rack | EEQ+EOVG |
Word | OLE |
Coords | B10 |
Score | 9 |
|
13
Rack | EEGQ+MFR |
Word | EN |
Coords | 7C |
Score | 13 |
|
0
Rack | FMQ |
Word | |
Coords | |
Score | 0 |
|
398 |
0 |
1 |
0 |
398 |
-469 |
46% |
4 |
Player 2
| 22
Rack | TCARIUT |
Word | CUITAT |
Coords | H4 |
Score | 22 |
|
82
Rack | R+I?ETFH |
Word | CHERIFaT |
Coords | 4H |
Score | 82 |
|
74
Rack | ECOEANB |
Word | CARBONEE |
Coords | K2 |
Score | 74 |
|
48
Rack | EDOSEWP |
Word | TWEEDS |
Coords | O4 |
Score | 48 |
|
34
Rack | OP+MZUAN |
Word | ZOOM |
Coords | 6J |
Score | 34 |
|
28
Rack | ANPU+SRS |
Word | PARFUMS |
Coords | M1 |
Score | 28 |
|
72
Rack | NS+DAUER |
Word | ENDURAS |
Coords | N9 |
Score | 72 |
|
86
Rack | MTUSP?E |
Word | SUrTEMPS |
Coords | 15G |
Score | 86 |
|
69
Rack | LALERJI |
Word | REJAILLI |
Coords | 6A |
Score | 69 |
|
68
Rack | ILNLONE |
Word | LANOLINE |
Coords | D5 |
Score | 68 |
|
24
Rack | OOTSNAT |
Word | SORTANT |
Coords | A4 |
Score | 24 |
|
43
Rack | O+IVLXKY |
Word | XYLOL |
Coords | F2 |
Score | 43 |
|
46
Rack | IKOV+NEI |
Word | INUK |
Coords | 12L |
Score | 46 |
|
63
Rack | EIOV+UAR |
Word | OVULAIRE |
Coords | F3 |
Score | 63 |
|
28
Rack | GBUAIEE |
Word | EUBAGE |
Coords | 14B |
Score | 28 |
|
26
Rack | I+IEAHEQ |
Word | AICHAI |
Coords | 2I |
Score | 26 |
|
21
Rack | EEQ+EOVG |
Word | OVE |
Coords | 13A |
Score | 21 |
|
32
Rack | EEGQ+MFR |
Word | GREE |
Coords | 15A |
Score | 32 |
|
0
Rack | FMQ |
Word | |
Coords | |
Score | 0 |
|
866 |
40 |
1 |
0 |
906 |
39 |
104% |
1 |
Player 3
| 18
Rack | TCARIUT |
Word | CUITAT |
Coords | H3 |
Score | 18 |
|
64
Rack | R+I?ETFH |
Word | cHERIFAT |
Coords | 8B |
Score | 64 |
|
74
Rack | ECOEANB |
Word | CARBONEE |
Coords | K2 |
Score | 74 |
|
36
Rack | EDOSEWP |
Word | DEPOSE |
Coords | 8J |
Score | 36 |
|
26
Rack | OP+MZUAN |
Word | MAZA |
Coords | N1 |
Score | 26 |
|
21
Rack | ANPU+SRS |
Word | SPAS |
Coords | 10K |
Score | 21 |
|
60
Rack | NS+DAUER |
Word | RENAUDAS |
Coords | 8B |
Score | 60 |
|
66
Rack | MTUSP?E |
Word | sEPTUMS |
Coords | G8 |
Score | 66 |
|
69
Rack | LALERJI |
Word | REJAILLI |
Coords | 6A |
Score | 69 |
|
68
Rack | ILNLONE |
Word | LANOLINE |
Coords | D5 |
Score | 68 |
|
18
Rack | OOTSNAT |
Word | ACTAS |
Coords | 2J |
Score | 18 |
|
34
Rack | O+IVLXKY |
Word | VINYL |
Coords | 11B |
Score | 34 |
|
36
Rack | IKOV+NEI |
Word | KEN |
Coords | 14F |
Score | 36 |
|
63
Rack | EIOV+UAR |
Word | OVULAIRE |
Coords | F3 |
Score | 63 |
|
21
Rack | GBUAIEE |
Word | EPIA |
Coords | 1L |
Score | 21 |
|
20
Rack | I+IEAHEQ |
Word | AH |
Coords | 15A |
Score | 20 |
|
16
Rack | EEQ+EOVG |
Word | EVOE |
Coords | B1 |
Score | 16 |
|
32
Rack | EEGQ+MFR |
Word | GREE |
Coords | 15A |
Score | 32 |
|
0
Rack | FMQ |
Word | |
Coords | |
Score | 0 |
|
742 |
0 |
0 |
-5 |
737 |
-130 |
85% |
3 |
Player 4
| 22
Rack | TCARIUT |
Word | CUITAT |
Coords | H4 |
Score | 22 |
|
80
Rack | R+I?ETFH |
Word | FoRTICHE |
Coords | 4C |
Score | 80 |
|
74
Rack | ECOEANB |
Word | CARBONEE |
Coords | K2 |
Score | 74 |
|
48
Rack | EDOSEWP |
Word | TWEEDS |
Coords | O4 |
Score | 48 |
|
33
Rack | OP+MZUAN |
Word | ZAIN |
Coords | 6F |
Score | 33 |
|
28
Rack | ANPU+SRS |
Word | PARFUMS |
Coords | M1 |
Score | 28 |
|
72
Rack | NS+DAUER |
Word | ENDURAS |
Coords | N9 |
Score | 72 |
|
86
Rack | MTUSP?E |
Word | SUrTEMPS |
Coords | 15G |
Score | 86 |
|
69
Rack | LALERJI |
Word | REJAILLI |
Coords | 6A |
Score | 69 |
|
68
Rack | ILNLONE |
Word | LANOLINE |
Coords | D5 |
Score | 68 |
|
24
Rack | OOTSNAT |
Word | SORTANT |
Coords | A4 |
Score | 24 |
|
42
Rack | O+IVLXKY |
Word | KYU |
Coords | 12L |
Score | 42 |
|
46
Rack | IKOV+NEI |
Word | INUK |
Coords | 12L |
Score | 46 |
|
63
Rack | EIOV+UAR |
Word | OVULAIRE |
Coords | F3 |
Score | 63 |
|
28
Rack | GBUAIEE |
Word | EUBAGE |
Coords | 14B |
Score | 28 |
|
26
Rack | I+IEAHEQ |
Word | AICHAI |
Coords | 2I |
Score | 26 |
|
20
Rack | EEQ+EOVG |
Word | QUE |
Coords | C13 |
Score | 20 |
|
32
Rack | EEGQ+MFR |
Word | GREE |
Coords | 15A |
Score | 32 |
|
0
Rack | FMQ |
Word | |
Coords | |
Score | 0 |
|
861 |
0 |
4 |
-5 |
856 |
-11 |
99% |
2 |